jthedering b8cdd47f71 Version 1.0
Added: Configuration Editor, which allows to edit configurations in a graphical user interface. Contains GUIs for most commands supported by E-APO, but as lines can also be edited directly, all commands can be used.
Added: Command "GraphicEQ", which can act as a regular, fixed-band graphic equalizer (via the GUI) but also supports variable bands so that any desired frequency response can be specified. Internally, it is implemented via convolution with a generated IR.
Added: Command "Convolution", which allows to convolve the signal with a user-provided impulse response to achieve e.g. equalization or reverberation effects.
Improved: Configurator performs checks for registry values that are needed for the operation of E-APO, which may be changed by driver installations, fixing the values if necessary.
Improved: Configurator shows which is the default device as a hint to the user.
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2012-09-18 22:13:36 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2013-11-04 21:46:39 +00:00
2015-09-27 16:01:21 +00:00
2012-09-18 22:13:36 +00:00
2015-09-27 16:01:21 +00:00
2013-11-04 21:46:39 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2014-08-10 18:35:59 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2014-08-10 18:35:59 +00:00
2012-09-18 22:13:36 +00:00
2015-04-14 18:44:29 +00:00
2012-09-18 22:13:36 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
2015-09-27 16:01:21 +00:00
S
Description
No description provided
47 MiB
0 Stars 1 Watchers 0 Forks
Languages
C++ 89.4%
C 8%
NSIS 1.3%
QMake 1.1%
Batchfile 0.2%