Files
EqualizerAPO/EqualizerAPO.sln
T
jthedering b8cdd47f71 Version 1.0
Added: Configuration Editor, which allows to edit configurations in a graphical user interface. Contains GUIs for most commands supported by E-APO, but as lines can also be edited directly, all commands can be used.
Added: Command "GraphicEQ", which can act as a regular, fixed-band graphic equalizer (via the GUI) but also supports variable bands so that any desired frequency response can be specified. Internally, it is implemented via convolution with a generated IR.
Added: Command "Convolution", which allows to convolve the signal with a user-provided impulse response to achieve e.g. equalization or reverberation effects.
Improved: Configurator performs checks for registry values that are needed for the operation of E-APO, which may be changed by driver installations, fixing the values if necessary.
Improved: Configurator shows which is the default device as a hint to the user.
2015-09-27 16:01:21 +00:00

52 lines
2.9 KiB
Plaintext

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 2013
VisualStudioVersion = 12.0.40629.0
MinimumVisualStudioVersion = 10.0.40219.1
Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "EqualizerAPO", "EqualizerAPO.vcxproj", "{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}"
EndProject
Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "Configurator", "Configurator\Configurator.vcxproj", "{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}"
ProjectSection(ProjectDependencies) = postProject
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649} = {5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}
EndProjectSection
EndProject
Project("{8BC9CEB8-8B4A-11D0-8D11-00A0C91BC942}") = "Benchmark", "Benchmark\Benchmark.vcxproj", "{D4474852-5724-4253-95C6-7A6DC424F194}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Win32 = Debug|Win32
Debug|x64 = Debug|x64
Release|Win32 = Release|Win32
Release|x64 = Release|x64
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Debug|Win32.ActiveCfg = Debug|Win32
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Debug|Win32.Build.0 = Debug|Win32
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Debug|x64.ActiveCfg = Debug|x64
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Debug|x64.Build.0 = Debug|x64
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Release|Win32.ActiveCfg = Release|Win32
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Release|Win32.Build.0 = Release|Win32
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Release|x64.ActiveCfg = Release|x64
{5AF4EE2B-CC80-4AE5-A786-86FACC0CC649}.Release|x64.Build.0 = Release|x64
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Debug|Win32.ActiveCfg = Debug|Win32
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Debug|Win32.Build.0 = Debug|Win32
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Debug|x64.ActiveCfg = Debug|x64
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Debug|x64.Build.0 = Debug|x64
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Release|Win32.ActiveCfg = Release|Win32
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Release|Win32.Build.0 = Release|Win32
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Release|x64.ActiveCfg = Release|x64
{E18E1CA7-3D6C-4CD5-9CE9-E72565A206E5}.Release|x64.Build.0 = Release|x64
{D4474852-5724-4253-95C6-7A6DC424F194}.Debug|Win32.ActiveCfg = Debug|Win32
{D4474852-5724-4253-95C6-7A6DC424F194}.Debug|Win32.Build.0 = Debug|Win32
{D4474852-5724-4253-95C6-7A6DC424F194}.Debug|x64.ActiveCfg = Debug|x64
{D4474852-5724-4253-95C6-7A6DC424F194}.Debug|x64.Build.0 = Debug|x64
{D4474852-5724-4253-95C6-7A6DC424F194}.Release|Win32.ActiveCfg = Release|Win32
{D4474852-5724-4253-95C6-7A6DC424F194}.Release|Win32.Build.0 = Release|Win32
{D4474852-5724-4253-95C6-7A6DC424F194}.Release|x64.ActiveCfg = Release|x64
{D4474852-5724-4253-95C6-7A6DC424F194}.Release|x64.Build.0 = Release|x64
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal